|
♥ 2E1' 2008
The vision of leader is the hope of the pack
|
|
♥ LADIES
1.Annabelle.Y
2.C.WeiMay
3.Cervonne.C
4.Dana.T
5.Floria.L
6.F.ShiHui
7.G.Su-lynn
8.Yvette.H
9.Eunice.K
10.L.XiuMing
11.N.Adilah
12.P.XinYu
13.Sharon.AY
14.Pearlina.S
15.Eline.S
16.Valerie.Y
17.Vanessa.O
|
♥ GENTLEMEN
18.Adrian.T
19.C.JunJie
20.C.QingYong
21.C.Sikai
22.C.JingMeng
23.Johnathon.L
24.Koh Chin Weng
25.Darren.K
26.LeeKin
27.L.WenYang
28.L.WenHao
29.Eugene.L
30.M.Haziq
31.Kent.N
32.O.XinShun
33.O.XinZhi
34.Gibson.P
35.Pascal.G
36.T.WenJie
37.Victor.K
38.Rafael
39.Y.HongLeong
40.Y.WeiTheng
|
♥ Beloved Teachers
Mr.Shamsul
Ms.Cheong
Mdm.Aiman
Ms.PattyXie
Mr.LeslieTan
Mr.Ang
Ms.Chin
Mr.SngTE
Mr.Loy
Mr.Mark
Mrs.Chua
Ms.Tay
Mr.Chong
views
1E1' 2007 2E1' 2008 ZSS
|
|
Tuesday, November 4, 11/04/2008 03:42:00 PM
The results are out!!!!!!! Congrats to those who have entered their dream class! (: | 1 | ANNABELLE YOW KAI LI | F | C |
|
|
|
| 3E2 | | 2 | CHUA WEI MAY TIRU | F | C |
|
|
|
| 3E1 | | 3 | CHUI HUI YI CERVONNE | F | C |
|
|
|
| 3E3 | | 4 | DANA TAY YON YEE | F | C |
|
|
|
| 3E3 | | 5 | FLORIA LOW FENG ER | F | C |
|
|
|
| 3E1 | | 6 | FOONG SHI HUI | F | C |
|
|
|
| 3E1 | | 7 | GOH SU-LYNN | F | C |
|
|
|
| 3E1 | | 8 | HO SHU YI YVETTE | F | C |
|
|
|
| 3E3 | | 9 | KOH MEI XIN EUNICE | F | C |
|
|
|
| 3E1 | | 10 | LIEW XIU MING | F | C |
|
|
|
| 3E5 | | 11 | NURUL ADILAH BTE ABDUL HAJAR | F | M |
|
|
|
| 3E3 | | 12 | PEH XIN YU | F | C |
|
|
|
| 3E1 | | 14 | SIM YUN RUI PEARLINA | F | C |
|
|
|
| 3E2 | | 15 | SNG YI LING ELINE | F | C |
|
|
|
| 3E2 | | 16 | VALERIE YEO YAP CHING | F | C |
|
|
|
| 3E2 | | 17 | VANESSA ONG JIA LE | F | C |
|
|
|
| 3E3 | | 18 | ADRIAN TING YUXU | M | C |
|
|
|
| 3E1 | | 19 | CHAN JUN JIE | M | C |
|
|
|
| 3E3 | | 20 | CHEN QINGYONG | M | C |
|
|
|
| 3E1 | | 21 | CHEN SIKAI | M | C |
|
|
|
| 3E4 | | 22 | CHUA JING MENG | M | C |
|
|
|
| 3E2 | | 23 | JOHNATHON LU WENJUN | M | C |
|
|
|
| 3E1 | | 24 | KOH CHIN WENG | M | C |
|
|
|
| 3E2 | | 25 | KOH JUN WEI DARREN | M | C |
|
|
|
| 3E5 | | 26 | LEE KIN | M | C |
|
|
|
| 3E1 | | 27 | LEE WEN YANG | M | C |
|
|
|
| 3E1 | | 28 | LIAO WENHAO | M | C |
|
|
|
| 3E1 | | 29 | LIM WEI JIE EUGENE | M | C |
|
|
|
| 3E1 | | 30 | MOHAMED HAZIQ B MOHAMED N | M | M |
|
|
|
| 3E2 | | 31 | NG YAO DE KENT | M | C |
|
|
|
| 3E2 | | 32 | ONG XIN SHUN | M | C |
|
|
|
| 3E2 | | 33 | ONG XIN ZHI | M | C |
|
|
|
| 3E2 | | 34 | PANG PEI DE GIBSON | M | C |
|
|
|
| 3E5 | | 35 | PASCAL GOH | M | C |
|
|
|
| 3E1 | | 36 | TAN WEN JIE | M | C |
|
|
|
| 3E1 | | 37 | VICTOR KOH KIT JAY | M | C |
|
|
|
| 3E1 | | 38 | VICTORINO RAFAEL GESLANI | M | C |
|
|
|
| 3E2 | | 39 | YEO HONG LEONG | M | C |
|
|
|
| 3E2 | | 40 | YOONG WEI THENG | M | C |
|
|
|
| 3E1 |
|